The weatherforecast for: your area |
Updated: Saturday 16 January 2021 - 21:34 Next update: Sunday 17 January 2021 - 03:42 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Cloudy |
![]() Rain |
![]() Heavy rain |
1° | 5° | 6° | 4° | 3° | 1° | 5° | 4° | 4° | 5° |
0 mm | 0.3 mm | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 4.2 mm | 5.2 mm |
![]() 9 km/h |
![]() 17 km/h |
![]() 16 km/h |
![]() 14 km/h |
![]() 12 km/h |
![]() 13 km/h |
![]() 19 km/h |
![]() 19 km/h |
![]() 24 km/h |
![]() 33 km/h |
Sunday 17 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 06 | Cloudy | ![]() | 1° | 9 km/h - Light breeze from the SW | 1016 hPa | |
06 - 12 | Partly cloudy | ![]() | 5° | 0.3 mm | 17 km/h - Gentle breeze from the WNW | 1016 hPa |
12 - 18 | Partly cloudy | ![]() | 6° | 0.4 mm | 16 km/h - Gentle breeze from the WNW | 1020 hPa |
18 - 00 | Partly cloudy | ![]() | 4° | 14 km/h - Gentle breeze from the WNW | 1024 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 3° | 12 km/h - Light breeze from the WSW | 1026 hPa | |
06 - 12 | Partly cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the SW | 1025 hPa | |
12 - 18 | Cloudy | ![]() | 5° | 19 km/h - Gentle breeze from the SW | 1024 hPa | |
18 - 00 | Cloudy | ![]() | 4° | 0.1 mm | 19 km/h - Gentle breeze from the SW | 1022 hPa |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 4° | 4.2 mm | 24 km/h - Moderate breeze from the SSW | 1018 hPa |
06 - 12 | Heavy rain | ![]() | 5° | 5.2 mm | 33 km/h - Fresh breeze from the SSW | 1011 hPa |
13 - 19 | Rain | ![]() | 9° | 1.1 mm | 29 km/h - Fresh breeze from the SW | 1008 hPa |
19 - 01 | Rain | ![]() | 8° | 1.5 mm | 28 km/h - Moderate breeze from the SSW | 1007 hPa |
Wednesday 20 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Light rain | ![]() | 8° | 0.5 mm | 33 km/h - Fresh breeze from the SW | 1002 hPa |
07 - 13 | Cloudy | ![]() | 8° | 0.3 mm | 33 km/h - Fresh breeze from the SSW | 999 hPa |
13 - 19 | Cloudy | ![]() | 9° | 0.4 mm | 30 km/h - Fresh breeze from the SSW | 998 hPa |
19 - 01 | Cloudy | ![]() | 9° | 28 km/h - Moderate breeze from the SSW | 994 hPa | |
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 10° | 29 km/h - Fresh breeze from the SSW | 991 hPa | |
07 - 13 | Rain | ![]() | 10° | 3.1 mm | 39 km/h - Strong breeze from the SSW | 985 hPa |
13 - 19 | Cloudy | ![]() | 9° | 0.1 mm | 32 km/h - Fresh breeze from the SW | 989 hPa |
19 - 01 | Rain showers | ![]() | 7° | 1.2 mm | 19 km/h - Gentle breeze from the SSW | 989 hPa |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 6° | 20 km/h - Moderate breeze from the SW | 990 hPa | |
07 - 13 | Partly cloudy | ![]() | 4° | 24 km/h - Moderate breeze from the SW | 993 hPa | |
13 - 19 | Rain | ![]() | 7° | 1.2 mm | 28 km/h - Moderate breeze from the SW | 997 hPa |
19 - 01 | Cloudy | ![]() | 5° | 0.2 mm | 20 km/h - Moderate breeze from the SW | 998 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 3° | 14 km/h - Gentle breeze from the SW | 999 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | 0.1 mm | 11 km/h - Light breeze from the SW | 1001 hPa |
13 - 19 | Fair | ![]() | 6° | 0.1 mm | 14 km/h - Gentle breeze from the WSW | 1005 hPa |
19 - 01 | Partly cloudy | ![]() | 2° | 8 km/h - Light breeze from the SSW | 1007 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 2° | 14 km/h - Gentle breeze from the SSW | 1006 hPa | |
07 - 13 | Partly cloudy | ![]() | 1° | 14 km/h - Gentle breeze from the S | 1006 hPa | |
13 - 19 | Partly cloudy | ![]() | 5° | 0.3 mm | 14 km/h - Gentle breeze from the SW | 1008 hPa |
19 - 01 | Light rain | ![]() | 3° | 0.5 mm | 10 km/h - Light breeze from the SSW | 1009 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Rain | ![]() | 4° | 4 mm | 20 km/h - Moderate breeze from the SSW | 1005 hPa |
07 - 13 | Heavy rain | ![]() | 5° | 10.8 mm | 27 km/h - Moderate breeze from the SW | 997 hPa |
13 - 19 | Heavy rain | ![]() | 8° | 7 mm | 25 km/h - Moderate breeze from the SW | 994 hPa |
19 - 01 | Cloudy | ![]() | 8° | 0.3 mm | 16 km/h - Gentle breeze from the WSW | 995 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Light rain | ![]() | 7° | 0.9 mm | 14 km/h - Gentle breeze from the WSW | 999 hPa |
Sunday 17 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 02 | Cloudy | ![]() | 1° | 9 km/h - Light breeze from the SW | 1016 hPa | |
01 - 02 | Cloudy | ![]() | 1° | 9 km/h - Light breeze from the SW | 1016 hPa | |
02 - 03 | Light rain | ![]() | 2° | 0.2 mm | 10 km/h - Light breeze from the WSW | 1016 hPa |
03 - 04 | Cloudy | ![]() | 3° | 0.1 mm | 11 km/h - Light breeze from the W | 1015 hPa |
04 - 05 | Cloudy | ![]() | 4° | 15 km/h - Gentle breeze from the WNW | 1015 hPa | |
05 - 06 | Light rain | ![]() | 5° | 0.2 mm | 17 km/h - Gentle breeze from the WNW | 1015 hPa |
06 - 07 | Cloudy | ![]() | 5° | 0.1 mm | 17 km/h - Gentle breeze from the WNW | 1016 hPa |
07 - 08 | Cloudy | ![]() | 5° | 17 km/h - Gentle breeze from the WNW | 1016 hPa | |
08 - 09 | Cloudy | ![]() | 4° | 16 km/h - Gentle breeze from the WNW | 1017 hPa | |
09 - 10 | Cloudy | ![]() | 4° | 0.1 mm | 15 km/h - Gentle breeze from the WNW | 1018 hPa |
10 - 11 | Partly cloudy | ![]() | 4° | 0.1 mm | 15 km/h - Gentle breeze from the WNW | 1019 hPa |
11 - 12 | Partly cloudy | ![]() | 5° | 0.1 mm | 15 km/h - Gentle breeze from the WNW | 1020 hPa |
12 - 13 | Fair | ![]() | 6° | 16 km/h - Gentle breeze from the WNW | 1020 hPa | |
13 - 14 | Light rain showers | ![]() | 6° | 0.2 mm | 18 km/h - Gentle breeze from the NW | 1021 hPa |
14 - 15 | Light rain showers | ![]() | 6° | 0.1 mm | 20 km/h - Moderate breeze from the NW | 1021 hPa |
15 - 16 | Partly cloudy | ![]() | 6° | 20 km/h - Moderate breeze from the NW | 1022 hPa | |
16 - 17 | Partly cloudy | ![]() | 5° | 17 km/h - Gentle breeze from the WNW | 1022 hPa | |
17 - 18 | Partly cloudy | ![]() | 4° | 15 km/h - Gentle breeze from the WNW | 1023 hPa | |
18 - 19 | Partly cloudy | ![]() | 4° | 14 km/h - Gentle breeze from the WNW | 1024 hPa | |
19 - 20 | Partly cloudy | ![]() | 4° | 14 km/h - Gentle breeze from the W | 1024 hPa | |
20 - 21 | Partly cloudy | ![]() | 3° | 13 km/h - Gentle breeze from the W | 1025 hPa | |
21 - 22 | Partly cloudy | ![]() | 3° | 12 km/h - Light breeze from the W | 1025 hPa | |
22 - 23 | Cloudy | ![]() | 3° | 11 km/h - Light breeze from the WSW | 1025 hPa | |
Monday 18 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Partly cloudy | ![]() | 3° | 11 km/h - Light breeze from the WSW | 1025 hPa | |
00 - 01 | Partly cloudy | ![]() | 3° | 12 km/h - Light breeze from the WSW | 1026 hPa | |
01 - 02 | Cloudy | ![]() | 2° | 13 km/h - Gentle breeze from the WSW | 1026 hPa | |
02 - 03 | Partly cloudy | ![]() | 2° | 13 km/h - Gentle breeze from the WSW | 1026 hPa | |
03 - 04 | Partly cloudy | ![]() | 2° | 13 km/h - Gentle breeze from the WSW | 1025 hPa | |
04 - 05 | Partly cloudy | ![]() | 2° | 13 km/h - Gentle breeze from the WSW | 1025 hPa | |
05 - 06 | Partly cloudy | ![]() | 1° | 13 km/h - Gentle breeze from the SW | 1025 hPa | |
06 - 07 | Fair | ![]() | 1° | 13 km/h - Gentle breeze from the SW | 1025 hPa | |
07 - 08 | Fair | ![]() | 1° | 13 km/h - Gentle breeze from the SW | 1025 hPa | |
08 - 09 | Cloudy | ![]() | 1° | 14 km/h - Gentle breeze from the SW | 1025 hPa | |
09 - 10 | Partly cloudy | ![]() | 1° | 15 km/h - Gentle breeze from the SW | 1025 hPa | |
10 - 11 | Partly cloudy | ![]() | 2° | 17 km/h - Gentle breeze from the SW | 1025 hPa | |
11 - 12 | Partly cloudy | ![]() | 3° | 18 km/h - Gentle breeze from the SW | 1024 hPa | |
12 - 13 | Partly cloudy | ![]() | 5° | 19 km/h - Gentle breeze from the SW | 1024 hPa | |
13 - 14 | Cloudy | ![]() | 6° | 20 km/h - Moderate breeze from the SW | 1024 hPa | |
14 - 15 | Cloudy | ![]() | 6° | 21 km/h - Moderate breeze from the SW | 1023 hPa | |
15 - 16 | Cloudy | ![]() | 6° | 19 km/h - Gentle breeze from the SW | 1022 hPa | |
16 - 17 | Cloudy | ![]() | 5° | 20 km/h - Moderate breeze from the SW | 1022 hPa | |
17 - 18 | Partly cloudy | ![]() | 5° | 20 km/h - Moderate breeze from the SW | 1022 hPa | |
18 - 19 | Cloudy | ![]() | 4° | 19 km/h - Gentle breeze from the SW | 1022 hPa | |
19 - 20 | Cloudy | ![]() | 4° | 20 km/h - Moderate breeze from the SW | 1021 hPa | |
20 - 21 | Cloudy | ![]() | 4° | 19 km/h - Gentle breeze from the SW | 1021 hPa | |
21 - 22 | Cloudy | ![]() | 4° | 20 km/h - Moderate breeze from the SW | 1021 hPa | |
22 - 23 | Cloudy | ![]() | 5° | 21 km/h - Moderate breeze from the SSW | 1020 hPa | |
Tuesday 19 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 4° | 23 km/h - Moderate breeze from the SSW | 1019 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Brussels-Belgium 2021-01-16T21:34:10 |