Weather forecast for Mons/Bergen |
Updated: Tuesday 19 February 2019 - 08:34 Next update: Tuesday 19 February 2019 - 21:00 |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy |
7° | 5° | 3° | 10° | 7° | 5° | 5° | 13° |
- | - | - | - | - | - | - | - |
![]() W-12 km/h |
![]() S-8 km/h |
![]() SW-11 km/h |
![]() SW-15 km/h |
![]() S-9 km/h |
![]() SW-8 km/h |
![]() SW-9 km/h |
![]() SW-10 km/h |
Tuesday 19 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Partly cloudy | ![]() | 7° | ![]() | 12 km/h - W Light breeze | 72% | 1021 hPa | |
Wednesday 20 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 5° | ![]() | 8 km/h - S Light breeze | 85% | 1022 hPa | |
01 - 07 | Cloudy | ![]() | 3° | ![]() | 11 km/h - SW Light breeze | 93% | 1022 hPa | |
07 - 13 | Partly cloudy | ![]() | 10° | ![]() | 15 km/h - SW Gentle breeze | 65% | 1024 hPa | |
13 - 19 | Partly cloudy | ![]() | 7° | ![]() | 9 km/h - S Light breeze | 77% | 1024 hPa | |
Thursday 21 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 5° | ![]() | 8 km/h - SW Light breeze | 87% | 1026 hPa | |
01 - 07 | Partly cloudy | ![]() | 5° | ![]() | 9 km/h - SW Light breeze | 94% | 1027 hPa | |
07 - 13 | Lightly cloudy | ![]() | 13° | ![]() | 10 km/h - SW Light breeze | 66% | 1029 hPa | |
13 - 19 | Partly cloudy | ![]() | 9° | ![]() | 6 km/h - SE Light air | 86% | 1030 hPa | |
Friday 22 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 6° | ![]() | 8 km/h - SE Light breeze | 90% | 1033 hPa | |
01 - 07 | Partly cloudy | ![]() | 6° | ![]() | 5 km/h - SE Light air | 96% | 1035 hPa | |
07 - 13 | Partly cloudy | ![]() | 15° | ![]() | 7 km/h - SE Light breeze | 54% | 1037 hPa | |
13 - 19 | Clear | ![]() | 9° | ![]() | 8 km/h - E Light breeze | 82% | 1037 hPa | |
Saturday 23 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 6° | ![]() | 9 km/h - E Light breeze | 89% | 1037 hPa | |
01 - 07 | Clear | ![]() | 4° | ![]() | 8 km/h - SE Light breeze | 93% | 1036 hPa | |
07 - 13 | Clear | ![]() | 13° | ![]() | 5 km/h - SE Light air | 71% | 1036 hPa | |
13 - 19 | Clear | ![]() | 9° | ![]() | 8 km/h - E Light breeze | 84% | 1035 hPa | |
Sunday 24 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 7 km/h - S Light breeze | 97% | 1036 hPa | |
01 - 07 | Clear | ![]() | 1° | ![]() | 7 km/h - SW Light breeze | 93% | 1037 hPa | |
07 - 13 | Clear | ![]() | 12° | ![]() | 7 km/h - NE Light breeze | 74% | 1038 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 8 km/h - NE Light breeze | 90% | 1037 hPa | |
Monday 25 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 5° | ![]() | 10 km/h - NE Light breeze | 98% | 1038 hPa | |
01 - 07 | Partly cloudy | ![]() | 2° | ![]() | 12 km/h - NE Light breeze | 99% | 1037 hPa | |
07 - 13 | Clear | ![]() | 11° | ![]() | 15 km/h - NE Gentle breeze | 74% | 1036 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 14 km/h - NE Gentle breeze | 92% | 1035 hPa | |
Tuesday 26 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 8 km/h - E Light breeze | 93% | 1033 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 5 km/h - E Light air | 96% | 1032 hPa | |
07 - 13 | Clear | ![]() | 12° | ![]() | 5 km/h - NE Light air | 67% | 1031 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 9 km/h - E Light breeze | 84% | 1027 hPa | |
Wednesday 27 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 6 km/h - SE Light air | 96% | 1025 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 8 km/h - S Light breeze | 89% | 1021 hPa | |
07 - 13 | Partly cloudy | ![]() | 10° | ![]() | 6 km/h - W Light air | 68% | 1019 hPa | |
13 - 19 | Cloudy | ![]() | 7° | ![]() | 8 km/h - N Light breeze | 91% | 1017 hPa | |
Thursday 28 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 3° | ![]() | 14 km/h - NE Gentle breeze | 98% | 1017 hPa | |
01 - 07 | Cloudy | ![]() | 2° | ![]() | 17 km/h - NE Gentle breeze | 88% | 1016 hPa | |
07 - 13 | Cloudy | ![]() | 6° | ![]() | 15 km/h - NE Gentle breeze | 67% | 1015 hPa | |
13 - 19 | Cloudy | ![]() | 5° | ![]() | 14 km/h - N Gentle breeze | 73% | 1014 hPa | |
Friday 01 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 9 km/h - NW Light breeze | 95% | 1016 hPa |
Tuesday 19 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
13-14 | Partly cloudy | ![]() | 10° | ![]() |
19 km/h - W Gentle breeze | 61% | 63% | 1021 hPa | |
14-15 | Partly cloudy | ![]() | 10° | ![]() |
18 km/h - W Gentle breeze | 59% | 79% | 1021 hPa | |
15-16 | Partly cloudy | ![]() | 10° | ![]() |
16 km/h - W Gentle breeze | 58% | 85% | 1021 hPa | |
16-17 | Cloudy | ![]() | 10° | ![]() |
13 km/h - SW Gentle breeze | 62% | 99% | 1020 hPa | |
17-18 | Cloudy | ![]() | 8° | ![]() |
13 km/h - W Gentle breeze | 67% | 96% | 1021 hPa | |
18-19 | Partly cloudy | ![]() | 7° | ![]() |
12 km/h - W Light breeze | 72% | 88% | 1021 hPa | |
19-20 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 80% | 97% | 1021 hPa | |
20-21 | Partly cloudy | ![]() | 4° | ![]() |
8 km/h - SW Light breeze | 84% | 100% | 1021 hPa | |
21-22 | Cloudy | ![]() | 4° | ![]() |
7 km/h - SW Light breeze | 85% | 100% | 1022 hPa | |
22-23 | Cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 84% | 100% | 1022 hPa | |
Wednesday 20 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 5° | ![]() |
8 km/h - S Light breeze | 85% | 99% | 1022 hPa | |
00-01 | Cloudy | ![]() | 5° | ![]() |
8 km/h - S Light breeze | 85% | 100% | 1022 hPa | |
01-02 | Cloudy | ![]() | 5° | ![]() |
8 km/h - S Light breeze | 85% | 100% | 1022 hPa | |
02-03 | Cloudy | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 84% | 100% | 1022 hPa | |
03-04 | Cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 82% | 99% | 1021 hPa | |
04-05 | Partly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 84% | 78% | 1021 hPa | |
05-06 | Partly cloudy | ![]() | 4° | ![]() |
11 km/h - SW Light breeze | 90% | 63% | 1021 hPa | |
06-07 | Cloudy | ![]() | 3° | ![]() |
11 km/h - SW Light breeze | 93% | 92% | 1022 hPa | |
07-08 | Partly cloudy | ![]() | 3° | ![]() |
11 km/h - SW Light breeze | 94% | 71% | 1022 hPa | |
08-09 | Partly cloudy | ![]() | 4° | ![]() |
13 km/h - SW Gentle breeze | 90% | 78% | 1023 hPa | |
09-10 | Cloudy | ![]() | 6° | ![]() |
13 km/h - SW Gentle breeze | 84% | 89% | 1023 hPa | |
10-11 | Cloudy | ![]() | 7° | ![]() |
12 km/h - SW Light breeze | 78% | 86% | 1024 hPa | |
11-12 | Partly cloudy | ![]() | 9° | ![]() |
13 km/h - SW Gentle breeze | 70% | 47% | 1024 hPa | |
12-13 | Partly cloudy | ![]() | 10° | ![]() |
15 km/h - SW Gentle breeze | 65% | 59% | 1024 hPa | |
13-14 | Partly cloudy | ![]() | 11° | ![]() |
16 km/h - SW Gentle breeze | 63% | 60% | 1023 hPa | |
14-15 | Partly cloudy | ![]() | 11° | ![]() |
19 km/h - SW Gentle breeze | 58% | 84% | 1023 hPa | |
15-16 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - SW Gentle breeze | 58% | 75% | 1023 hPa | |
16-17 | Partly cloudy | ![]() | 11° | ![]() |
11 km/h - SW Light breeze | 65% | 39% | 1023 hPa | |
17-18 | Lightly cloudy | ![]() | 8° | ![]() |
8 km/h - SW Light breeze | 73% | 24% | 1023 hPa | |
18-19 | Lightly cloudy | ![]() | 7° | ![]() |
9 km/h - S Light breeze | 77% | 22% | 1024 hPa | |
19-20 | Clear | ![]() | 7° | ![]() |
10 km/h - SW Light breeze | 78% | 4% | 1024 hPa | |
20-21 | Clear | ![]() | 6° | ![]() |
10 km/h - SW Light breeze | 79% | 2% | 1025 hPa | |
21-22 | Lightly cloudy | ![]() | 6° | ![]() |
10 km/h - SW Light breeze | 84% | 30% | 1025 hPa | |
22-23 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 88% | 42% | 1025 hPa | |
Thursday 21 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 4° | ![]() |
9 km/h - SW Light breeze | 88% | 29% | 1025 hPa | |
00-01 | Cloudy | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 87% | 91% | 1026 hPa | |
01-02 | Cloudy | ![]() | 6° | ![]() |
7 km/h - SW Light breeze | 85% | 98% | 1026 hPa | |
02-03 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - SW Light breeze | 85% | 85% | 1026 hPa | |
03-04 | Partly cloudy | ![]() | 5° | ![]() |
7 km/h - SW Light breeze | 89% | 39% | 1026 hPa | |
04-05 | Partly cloudy | ![]() | 5° | ![]() |
8 km/h - SW Light breeze | 93% | 46% | 1026 hPa | |
05-06 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 94% | 49% | 1027 hPa | |
06-07 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 94% | 42% | 1027 hPa | |
07-08 | Lightly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 94% | 30% | 1027 hPa | |
08-09 | Partly cloudy | ![]() | 6° | ![]() |
10 km/h - SW Light breeze | 90% | 52% | 1028 hPa | |
09-10 | Partly cloudy | ![]() | 8° | ![]() |
10 km/h - SW Light breeze | 82% | 49% | 1028 hPa | |
10-11 | Lightly cloudy | ![]() | 10° | ![]() |
10 km/h - SW Light breeze | 76% | 24% | 1029 hPa | |
11-12 | Clear | ![]() | 12° | ![]() |
10 km/h - SW Light breeze | 69% | 3% | 1029 hPa | |
12-13 | Clear | ![]() | 13° | ![]() |
10 km/h - SW Light breeze | 66% | 4% | 1029 hPa | |
13-14 | Partly cloudy | ![]() | 14° | ![]() |
11 km/h - W Light breeze | 62% | 58% | 1029 hPa | |
14-15 | Cloudy | ![]() | 14° | ![]() |
10 km/h - W Light breeze | 62% | 87% | 1029 hPa | |
15-16 | Partly cloudy | ![]() | 14° | ![]() |
6 km/h - W Light air | 64% | 72% | 1029 hPa | |
16-17 | Partly cloudy | ![]() | 13° | ![]() |
2 km/h - NE Light air | 77% | 55% | 1029 hPa | |
17-18 | Partly cloudy | ![]() | 12° | ![]() |
4 km/h - E Light air | 74% | 39% | 1029 hPa | |
18-19 | Partly cloudy | ![]() | 9° | ![]() |
6 km/h - SE Light air | 86% | 41% | 1030 hPa | |
19-20 | Partly cloudy | ![]() | 8° | ![]() |
6 km/h - SE Light air | 89% | 53% | 1031 hPa | |
20-21 | Partly cloudy | ![]() | 8° | ![]() |
6 km/h - S Light air | 89% | 38% | 1031 hPa | |
21-22 | Lightly cloudy | ![]() | 7° | ![]() |
7 km/h - S Light breeze | 90% | 14% | 1032 hPa | |
22-23 | Clear | ![]() | 7° | ![]() |
7 km/h - SE Light breeze | 90% | 11% | 1032 hPa | |
Friday 22 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 7° | ![]() |
7 km/h - SE Light breeze | 89% | 12% | 1033 hPa | |
00-01 | Lightly cloudy | ![]() | 6° | ![]() |
8 km/h - SE Light breeze | 90% | 17% | 1033 hPa | |
01-02 | Lightly cloudy | ![]() | 6° | ![]() |
8 km/h - SE Light breeze | 91% | 35% | 1033 hPa | |
02-03 | Partly cloudy | ![]() | 6° | ![]() |
8 km/h - S Light breeze | 91% | 39% | 1033 hPa | |
03-04 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - S Light breeze | 92% | 65% | 1033 hPa | |
04-05 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - S Light breeze | 91% | 74% | 1034 hPa | |
05-06 | Cloudy | ![]() | 7° | ![]() |
6 km/h - S Light air | 91% | 90% | 1034 hPa | |
06-07 | Cloudy | ![]() | 6° | ![]() |
5 km/h - SE Light air | 96% | 89% | 1035 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=50.57 - longitude= 3.82 2019-02-19T08:34:40+01:00 |