Weather forecast for Antwerp |
Updated: Tuesday 19 February 2019 - 08:35 Next update: Tuesday 19 February 2019 - 21:00 |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Partly cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear |
8° | 6° | 4° | 10° | 8° | 4° | 4° | 12° |
- | - | - | - | - | - | - | - |
![]() SW-9 km/h |
![]() SW-12 km/h |
![]() SW-11 km/h |
![]() SW-15 km/h |
![]() SW-11 km/h |
![]() SW-9 km/h |
![]() SW-9 km/h |
![]() SW-10 km/h |
Tuesday 19 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Cloudy | ![]() | 8° | ![]() | 9 km/h - SW Light breeze | 73% | 1020 hPa | |
Wednesday 20 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 6° | ![]() | 12 km/h - SW Light breeze | 76% | 1021 hPa | |
01 - 07 | Partly cloudy | ![]() | 4° | ![]() | 11 km/h - SW Light breeze | 88% | 1021 hPa | |
07 - 13 | Cloudy | ![]() | 10° | ![]() | 15 km/h - SW Gentle breeze | 68% | 1023 hPa | |
13 - 19 | Partly cloudy | ![]() | 8° | ![]() | 11 km/h - SW Light breeze | 75% | 1023 hPa | |
Thursday 21 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 4° | ![]() | 9 km/h - SW Light breeze | 92% | 1025 hPa | |
01 - 07 | Partly cloudy | ![]() | 4° | ![]() | 9 km/h - SW Light breeze | 93% | 1027 hPa | |
07 - 13 | Clear | ![]() | 12° | ![]() | 10 km/h - SW Light breeze | 62% | 1029 hPa | |
13 - 19 | Clear | ![]() | 10° | ![]() | 6 km/h - SW Light air | 69% | 1030 hPa | |
Friday 22 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 5° | ![]() | 8 km/h - SE Light breeze | 91% | 1033 hPa | |
01 - 07 | Clear | ![]() | 2° | ![]() | 8 km/h - SW Light breeze | 99% | 1035 hPa | |
07 - 13 | Partly cloudy | ![]() | 14° | ![]() | 4 km/h - S Light air | 73% | 1037 hPa | |
13 - 19 | Lightly cloudy | ![]() | 9° | ![]() | 8 km/h - E Light breeze | 86% | 1038 hPa | |
Saturday 23 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 6° | ![]() | 9 km/h - SE Light breeze | 92% | 1038 hPa | |
01 - 07 | Clear | ![]() | 3° | ![]() | 9 km/h - SE Light breeze | 96% | 1037 hPa | |
07 - 13 | Lightly cloudy | ![]() | 13° | ![]() | 9 km/h - SE Light breeze | 74% | 1037 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 8 km/h - E Light breeze | 86% | 1035 hPa | |
Sunday 24 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 6 km/h - SE Light air | 96% | 1036 hPa | |
01 - 07 | Partly cloudy | ![]() | 1° | ![]() | 6 km/h - W Light air | 99% | 1037 hPa | |
07 - 13 | Clear | ![]() | 12° | ![]() | 6 km/h - N Light air | 79% | 1038 hPa | |
13 - 19 | Clear | ![]() | 7° | ![]() | 9 km/h - NE Light breeze | 91% | 1037 hPa | |
Monday 25 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 5° | ![]() | 8 km/h - NE Light breeze | 98% | 1038 hPa | |
01 - 07 | Cloudy | ![]() | 4° | ![]() | 10 km/h - NE Light breeze | 99% | 1038 hPa | |
07 - 13 | Cloudy | ![]() | 9° | ![]() | 12 km/h - NE Light breeze | 90% | 1038 hPa | |
13 - 19 | Clear | ![]() | 7° | ![]() | 12 km/h - NE Light breeze | 93% | 1036 hPa | |
Tuesday 26 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 1° | ![]() | 7 km/h - E Light breeze | 92% | 1034 hPa | |
01 - 07 | Lightly cloudy | ![]() | -2° | ![]() | 7 km/h - E Light breeze | 95% | 1032 hPa | |
07 - 13 | Clear | ![]() | 10° | ![]() | 5 km/h - E Light air | 68% | 1031 hPa | |
13 - 19 | Clear | ![]() | 6° | ![]() | 9 km/h - E Light breeze | 85% | 1028 hPa | |
Wednesday 27 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 0° | ![]() | 8 km/h - E Light breeze | 94% | 1025 hPa | |
01 - 07 | Clear | ![]() | -3° | ![]() | 7 km/h - SE Light breeze | 97% | 1021 hPa | |
07 - 13 | Partly cloudy | ![]() | 10° | ![]() | 5 km/h - NW Light air | 74% | 1019 hPa | |
13 - 19 | Partly cloudy | ![]() | 6° | ![]() | 14 km/h - N Gentle breeze | 84% | 1017 hPa | |
Thursday 28 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 5° | ![]() | 16 km/h - NE Gentle breeze | 94% | 1017 hPa | |
01 - 07 | Cloudy | ![]() | 2° | ![]() | 8 km/h - NE Light breeze | 91% | 1016 hPa | |
07 - 13 | Cloudy | ![]() | 7° | ![]() | 14 km/h - NE Gentle breeze | 58% | 1015 hPa | |
13 - 19 | Partly cloudy | ![]() | 6° | ![]() | 13 km/h - N Gentle breeze | 74% | 1014 hPa | |
Friday 01 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 2° | ![]() | 9 km/h - N Light breeze | 93% | 1015 hPa |
Tuesday 19 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
14-15 | Partly cloudy | ![]() | 11° | ![]() |
22 km/h - W Moderate breeze | 57% | 74% | 1020 hPa | |
15-16 | Cloudy | ![]() | 11° | ![]() |
19 km/h - W Gentle breeze | 58% | 93% | 1020 hPa | |
16-17 | Cloudy | ![]() | 10° | ![]() |
14 km/h - W Gentle breeze | 63% | 100% | 1019 hPa | |
17-18 | Cloudy | ![]() | 8° | ![]() |
10 km/h - W Light breeze | 70% | 100% | 1020 hPa | |
18-19 | Cloudy | ![]() | 8° | ![]() |
9 km/h - SW Light breeze | 73% | 96% | 1020 hPa | |
19-20 | Cloudy | ![]() | 7° | ![]() |
10 km/h - SW Light breeze | 76% | 99% | 1020 hPa | |
20-21 | Cloudy | ![]() | 7° | ![]() |
12 km/h - SW Light breeze | 76% | 100% | 1021 hPa | |
21-22 | Cloudy | ![]() | 7° | ![]() |
13 km/h - SW Gentle breeze | 77% | 100% | 1021 hPa | |
22-23 | Cloudy | ![]() | 7° | ![]() |
13 km/h - SW Gentle breeze | 78% | 100% | 1021 hPa | |
Wednesday 20 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 77% | 100% | 1021 hPa | |
00-01 | Cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 76% | 100% | 1021 hPa | |
01-02 | Cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 75% | 100% | 1021 hPa | |
02-03 | Cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 74% | 100% | 1021 hPa | |
03-04 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 77% | 99% | 1021 hPa | |
04-05 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 79% | 99% | 1020 hPa | |
05-06 | Partly cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 83% | 84% | 1021 hPa | |
06-07 | Lightly cloudy | ![]() | 4° | ![]() |
11 km/h - SW Light breeze | 88% | 24% | 1021 hPa | |
07-08 | Cloudy | ![]() | 4° | ![]() |
12 km/h - SW Light breeze | 90% | 99% | 1021 hPa | |
08-09 | Partly cloudy | ![]() | 5° | ![]() |
13 km/h - SW Gentle breeze | 85% | 85% | 1022 hPa | |
09-10 | Cloudy | ![]() | 6° | ![]() |
14 km/h - SW Gentle breeze | 81% | 87% | 1022 hPa | |
10-11 | Cloudy | ![]() | 8° | ![]() |
14 km/h - SW Gentle breeze | 76% | 91% | 1023 hPa | |
11-12 | Cloudy | ![]() | 9° | ![]() |
15 km/h - SW Gentle breeze | 70% | 95% | 1023 hPa | |
12-13 | Partly cloudy | ![]() | 10° | ![]() |
15 km/h - SW Gentle breeze | 68% | 66% | 1023 hPa | |
13-14 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - SW Gentle breeze | 62% | 46% | 1023 hPa | |
14-15 | Partly cloudy | ![]() | 11° | ![]() |
16 km/h - SW Gentle breeze | 61% | 55% | 1023 hPa | |
15-16 | Partly cloudy | ![]() | 11° | ![]() |
16 km/h - SW Gentle breeze | 58% | 84% | 1023 hPa | |
16-17 | Partly cloudy | ![]() | 11° | ![]() |
11 km/h - SW Light breeze | 63% | 80% | 1023 hPa | |
17-18 | Partly cloudy | ![]() | 9° | ![]() |
9 km/h - SW Light breeze | 71% | 54% | 1023 hPa | |
18-19 | Lightly cloudy | ![]() | 8° | ![]() |
11 km/h - SW Light breeze | 75% | 24% | 1023 hPa | |
19-20 | Lightly cloudy | ![]() | 7° | ![]() |
11 km/h - SW Light breeze | 80% | 18% | 1024 hPa | |
20-21 | Lightly cloudy | ![]() | 6° | ![]() |
10 km/h - SW Light breeze | 85% | 28% | 1024 hPa | |
21-22 | Lightly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 89% | 32% | 1024 hPa | |
22-23 | Partly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 91% | 68% | 1025 hPa | |
Thursday 21 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 4° | ![]() |
9 km/h - SW Light breeze | 91% | 93% | 1025 hPa | |
00-01 | Cloudy | ![]() | 4° | ![]() |
9 km/h - SW Light breeze | 92% | 89% | 1025 hPa | |
01-02 | Cloudy | ![]() | 4° | ![]() |
9 km/h - SW Light breeze | 92% | 94% | 1026 hPa | |
02-03 | Cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 90% | 100% | 1026 hPa | |
03-04 | Cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 90% | 97% | 1026 hPa | |
04-05 | Partly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 92% | 58% | 1026 hPa | |
05-06 | Partly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 92% | 45% | 1026 hPa | |
06-07 | Partly cloudy | ![]() | 4° | ![]() |
9 km/h - SW Light breeze | 93% | 38% | 1027 hPa | |
07-08 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - SW Light breeze | 93% | 38% | 1027 hPa | |
08-09 | Clear | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 91% | 3% | 1028 hPa | |
09-10 | Clear | ![]() | 8° | ![]() |
10 km/h - SW Light breeze | 84% | 1% | 1028 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
10 km/h - SW Light breeze | 80% | 0% | 1028 hPa | |
11-12 | Clear | ![]() | 11° | ![]() |
11 km/h - SW Light breeze | 72% | 0% | 1029 hPa | |
12-13 | Clear | ![]() | 12° | ![]() |
10 km/h - SW Light breeze | 62% | 1% | 1029 hPa | |
13-14 | Clear | ![]() | 12° | ![]() |
8 km/h - W Light breeze | 59% | 0% | 1029 hPa | |
14-15 | Clear | ![]() | 13° | ![]() |
9 km/h - SW Light breeze | 57% | 0% | 1029 hPa | |
15-16 | Clear | ![]() | 13° | ![]() |
9 km/h - W Light breeze | 57% | 0% | 1029 hPa | |
16-17 | Clear | ![]() | 12° | ![]() |
5 km/h - W Light air | 68% | 0% | 1029 hPa | |
17-18 | Clear | ![]() | 10° | ![]() |
8 km/h - SW Light breeze | 72% | 0% | 1029 hPa | |
18-19 | Clear | ![]() | 10° | ![]() |
6 km/h - SW Light air | 69% | 0% | 1030 hPa | |
19-20 | Clear | ![]() | 7° | ![]() |
5 km/h - S Light air | 80% | 0% | 1031 hPa | |
20-21 | Clear | ![]() | 5° | ![]() |
7 km/h - SE Light breeze | 88% | 0% | 1031 hPa | |
21-22 | Clear | ![]() | 5° | ![]() |
7 km/h - SE Light breeze | 90% | 1% | 1032 hPa | |
22-23 | Clear | ![]() | 5° | ![]() |
8 km/h - SE Light breeze | 90% | 2% | 1032 hPa | |
Friday 22 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 5° | ![]() |
9 km/h - SE Light breeze | 91% | 0% | 1033 hPa | |
00-01 | Clear | ![]() | 5° | ![]() |
8 km/h - SE Light breeze | 91% | 0% | 1033 hPa | |
01-02 | Clear | ![]() | 4° | ![]() |
8 km/h - SE Light breeze | 92% | 0% | 1033 hPa | |
02-03 | Clear | ![]() | 4° | ![]() |
7 km/h - S Light breeze | 94% | 0% | 1033 hPa | |
03-04 | Clear | ![]() | 3° | ![]() |
8 km/h - S Light breeze | 96% | 0% | 1033 hPa | |
04-05 | Clear | ![]() | 2° | ![]() |
10 km/h - SW Light breeze | 97% | 9% | 1034 hPa | |
05-06 | Clear | ![]() | 2° | ![]() |
9 km/h - SW Light breeze | 98% | 0% | 1035 hPa | |
06-07 | Clear | ![]() | 2° | ![]() |
8 km/h - SW Light breeze | 99% | 1% | 1035 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.2603851 - longitude= 4.3577201 2019-02-19T08:35:41+01:00 |