There are no active watches, warnings or advisories
Visit our other weather sites:
Template documentation
and downloads
You find our weather info also at:
![]() | Overcast |
|
66.9°F
![]() Comfortable Feels like: 67°F Inside: 68.7°F Pool: 75.9°F |
High | Low | |
---|---|---|
Today: | 67.1°F (5:38 pm) | 52.6°F (6:10 am) |
Yesterday: | 65.7°F (4:22 pm) | 49.5°F (6:19 am) |
Month: | 67.1°F (Jun 2) | 49.5°F (Jun 1) |
Year: | 81.3°F (May 11) | 27.3°F (Jan 22) |
Rain Today:0.04 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.04 in
Season Total:10.29 in
Wind from SW
2.0 mph
1 Bft
Light air
Gust:
17.0 mph
Gust today:
20.0 mph
at 5:29 pm
Sun:
7:04 am
5:03 pm
Daylight hh:mm 9:58 (+ 2 minute)
Moon:
9:23 pm
5:46 am
Full Moon, 100% Illuminated
Humidity:
72%
Dew Point:
57.6°F
Barometer:
29.86 inHg
Trend: Steady
121 W/m2 (7%)
High: 798 @ 1:15 pm
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
2021-01-28 | PM2.5 | 25 | Good | ||||||
2021-01-29 | PM2.5 | 13 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Thursday Jan 28 2021 |
Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Today |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Mostly Sunny | Mostly Clear | Sunny | Mostly Clear | Sunny | Clear | Partly Sunny | Chance Snow | Chance Rain And Snow | Chance Rain And Snow |
Hi: 34° | Lo: 11° | Hi: 20° | Lo: 9° | Hi: 26° | Lo: 10° | Hi: 30° | Lo: 21° | Hi: 35° | Lo: 31° |
Today |
|
Mostly sunny. High near 34, with temperatures falling to around 29 in the afternoon. Wind chill values as low as 16. Northwest wind 14 to 20 mph, with gusts as high as 31 mph. |
Tonight |
|
Mostly clear. Low around 11, with temperatures rising to around 14 overnight. Wind chill values as low as -3. Northwest wind around 21 mph, with gusts as high as 35 mph. |
Friday |
|
Sunny, with a high near 20. Wind chill values as low as -8. Northwest wind 20 to 23 mph, with gusts as high as 38 mph. |
Friday Night |
|
Mostly clear, with a low around 9. Wind chill values as low as -5. Northwest wind 12 to 20 mph, with gusts as high as 30 mph. |
Saturday |
|
Sunny. High near 26, with temperatures falling to around 24 in the afternoon. Northwest wind 10 to 15 mph. |
Saturday Night |
|
Clear, with a low around 10. |
Sunday |
|
Partly sunny, with a high near 30. |
Sunday Night |
|
A chance of snow. Mostly cloudy, with a low around 21. Chance of precipitation is 40%. |
Monday |
|
A chance of rain and snow. Cloudy, with a high near 35. Chance of precipitation is 50%. |
Monday Night |
|
A chance of rain and snow. Mostly cloudy, with a low around 31. Chance of precipitation is 50%. |
Tuesday |
|
A chance of rain and snow. Mostly cloudy, with a high near 35. Chance of precipitation is 30%. |
Tuesday Night |
|
A slight chance of snow. Mostly cloudy, with a low around 24. |
Wednesday |
|
Mostly sunny, with a high near 36. |
Wednesday Night |
|
Partly cloudy, with a low around 26. |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7am - 10am | ![]() | partly cloudy | 32° Feels like 22°F | 15 mph - Moderate breeze from the NNW gusts up to 25 mph | 54 % | |
10am - 1pm | ![]() | some clouds | 35° Feels like 25°F | 17 mph - Moderate breeze from the NNW gusts up to 28 mph | 43 % | |
1pm - 4pm | ![]() | no clouds | 33° Feels like 22°F | 18 mph - Moderate breeze from the NNW gusts up to 30 mph | 39 % | |
4pm - 7pm | ![]() | no clouds | 25° Feels like 10°F | 21 mph - Fresh breeze from the NNW gusts up to 35 mph | 44 % | |
7pm - 10pm | ![]() | no clouds | 19° Feels like 3°F | 21 mph - Fresh breeze from the NNW gusts up to 35 mph | 47 % | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 17° | 20 mph - Fresh breeze from the NW gusts up to 35 mph | 48 % | |
1am - 4am | ![]() | no clouds | 14° Feels like -3°F | 20 mph - Fresh breeze from the NW gusts up to 33 mph | 53 % | |
4am - 7am | ![]() | no clouds | 11° Feels like -8°F | 21 mph - Fresh breeze from the NW gusts up to 35 mph | 50 % | |
7am - 10am | ![]() | no clouds | 13° Feels like -6°F | 23 mph - Fresh breeze from the NW gusts up to 36 mph | 45 % | |
10am - 1pm | ![]() | no clouds | 19° Feels like 1°F | 24 mph - Fresh breeze from the NW gusts up to 38 mph | 37 % | |
1pm - 4pm | ![]() | no clouds | 20° Feels like 3°F | 23 mph - Fresh breeze from the NNW gusts up to 35 mph | 39 % | |
4pm - 7pm | ![]() | no clouds | 16° | 18 mph - Moderate breeze from the NW gusts up to 28 mph | 51 % | |
7pm - 10pm | ![]() | no clouds | 15° Feels like -1°F | 16 mph - Moderate breeze from the NW gusts up to 29 mph | 53 % | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 13° Feels like -1°F | 12 mph - Gentle breeze from the NNW gusts up to 24 mph | 61 % | |
1am - 4am | ![]() | no clouds | 11° Feels like -4°F | 13 mph - Moderate breeze from the NW gusts up to 23 mph | 67 % | |
4am - 7am | ![]() | no clouds | 9° Feels like -5°F | 10 mph - Gentle breeze from the NW gusts up to 22 mph | 66 % | |
7am - 10am | ![]() | no clouds | 17° Feels like 2°F | 15 mph - Moderate breeze from the NW gusts up to 22 mph | 51 % | |
10am - 1pm | ![]() | no clouds | 24° Feels like 13°F | 12 mph - Gentle breeze from the NW gusts up to 20 mph | 38 % | |
1pm - 4pm | ![]() | no clouds | 25° Feels like 14°F | 13 mph - Moderate breeze from the NW gusts up to 18 mph | 38 % | |
4pm - 7pm | ![]() | no clouds | 22° Feels like 10°F | 13 mph - Moderate breeze from the NNW gusts up to 16 mph | 45 % | |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 15° Feels like 4°F | 8 mph - Gentle breeze from the NNW | 58 % | |
1am - 7am | ![]() | no clouds | 11° | Chance of precipitation 40% | 7 mph - Light breeze from the North | 66 % |
7am - 1pm | ![]() | partly cloudy | 28° Feels like 24°F | Chance of precipitation 40% | 3 mph - Light air from the NE | 37 % |
1pm - 7pm | ![]() | some clouds chance moderate snow | 27° Feels like 21°F | Chance of precipitation 54% | 6 mph - Light breeze from the East | 51 % |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds chance moderate snow | 23° Feels like 12°F | Chance of precipitation 54% | 12 mph - Gentle breeze from the NE | 77 % |
1am - 7am | ![]() | partly cloudy chance moderate rain or chance moderate snow or | 21° Feels like 7°F | Chance of precipitation 54% | 16 mph - Moderate breeze from the NE | 92 % |
7am - 1pm | ![]() | partly cloudy chance moderate rain or chance moderate snow or | 33° Feels like 22°F | Chance of precipitation 54% | 18 mph - Moderate breeze from the NE | 82 % |
1pm - 7pm | ![]() | partly cloudy chance moderate rain or chance moderate snow or | 34° Feels like 22°F | Chance of precipitation 54% | 21 mph - Fresh breeze from the NE | 79 % |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy chance moderate rain or chance moderate snow or | 32° Feels like 20°F | Chance of precipitation 54% | 18 mph - Moderate breeze from the NNE | 96 % |
1am - 7am | ![]() | partly cloudy chance light rain or chance light snow or | 31° Feels like 18°F | Chance of precipitation 31% | 21 mph - Fresh breeze from the NNE | 78 % |
7am - 1pm | ![]() | partly cloudy chance light rain or chance light snow or | 34° Feels like 23°F | Chance of precipitation 31% | 17 mph - Moderate breeze from the North | 79 % |
1pm - 7pm | ![]() | some clouds slight chance light snow | 32° Feels like 20°F | Chance of precipitation 15% | 20 mph - Fresh breeze from the North | 69 % |
Wednesday Feb 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light snow | 27° Feels like 15°F | Chance of precipitation 15% | 15 mph - Moderate breeze from the NNW | 75 % |
1am - 7am | ![]() | some clouds | 24° Feels like 12°F | 14 mph - Moderate breeze from the NNW | 81 % | |
7am - 1pm | ![]() | some clouds | 34° Feels like 25°F | 13 mph - Moderate breeze from the NW | 63 % | |
1pm - 7pm | ![]() | some clouds | 32° Feels like 23°F | 13 mph - Moderate breeze from the NNW | 58 % |