![]() | Sunny |
|
20,3°C
![]() Comfortable Feels like: 20°C Inside: 23,1°C |
High | Low | |
---|---|---|
Today: | 21,2°C (16:29) | 12,3°C (05:48) |
Yesterday: | 21,1°C (16:57) | 13,6°C (04:38) |
Month: | 36,3°C (01-07) | 12,3°C (09-07) |
Year: | 36,3°C (01-07) | -3,8°C (07-02) |
Station record: | 28,2°C (2013) | 12,9°C (2013) |
Rain Today:0,4 mm
Rain Ratemm:0,0 mm
Yesterday:0,4 mm
This Month:2,6 mm
Season Total:240,4 mm
4 days with rain this month
Wind from WNW
5,8 km/h
1 Bft
Light air
Gust:
6,4 km/h
Gust today:
20,9 km/h
at 16:43
Sun:
06:44
20:40
Daylight hh:mm 13:55 (+ 4 minute)
Moon:
01:51
14:48
Waning Crescent, 41% Illuminated
Humidity:
49%
Dew Point:
9,2°C
Barometer:
1021,7 hPa
Trend: Steady
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3,7 | 3,8 | 3,7 | 4,0 | 4,7 | 4,6 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Partly cloudy | Clear | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy |
9° | 5° | 2° | 11° | 9° | 4° | 4° | 12° |
- | - | - | - | - | - | - | - |
![]() N-6 km/h |
![]() N-11 km/h |
![]() NE-12 km/h |
![]() N-13 km/h |
![]() N-13 km/h |
![]() N-8 km/h |
![]() N-6 km/h |
![]() N-10 km/h |
Friday 16 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Cloudy | ![]() | 9° | ![]() | 6 km/h - N Light air | 67% | 1027 hPa | |
Saturday 17 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 5° | ![]() | 11 km/h - N Light breeze | 84% | 1028 hPa | |
02 - 08 | Clear | ![]() | 2° | ![]() | 12 km/h - NE Light breeze | 81% | 1028 hPa | |
08 - 14 | Lightly cloudy | ![]() | 11° | ![]() | 13 km/h - N Gentle breeze | 46% | 1027 hPa | |
14 - 20 | Partly cloudy | ![]() | 9° | ![]() | 13 km/h - N Gentle breeze | 62% | 1025 hPa | |
Sunday 18 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 4° | ![]() | 8 km/h - N Light breeze | 83% | 1025 hPa | |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 6 km/h - N Light air | 94% | 1024 hPa | |
08 - 14 | Partly cloudy | ![]() | 12° | ![]() | 10 km/h - N Light breeze | 57% | 1022 hPa | |
14 - 20 | Cloudy | ![]() | 10° | ![]() | 12 km/h - N Light breeze | 74% | 1022 hPa | |
Monday 19 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 6° | 0.7 mm | ![]() | 6 km/h - NW Light air | 97% | 1022 hPa |
02 - 08 | Cloudy | ![]() | 6° | 0.3 mm | ![]() | 7 km/h - NW Light breeze | 98% | 1021 hPa |
08 - 14 | Partly cloudy | ![]() | 14° | 0.1 mm | ![]() | 6 km/h - N Light air | 63% | 1020 hPa |
14 - 20 | Some rain, clear | ![]() | 11° | 1.3 mm | ![]() | 4 km/h - N Light air | 86% | 1019 hPa |
Tuesday 20 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 5° | ![]() | 7 km/h - NW Light breeze | 100% | 1018 hPa | |
02 - 08 | Partly cloudy | ![]() | 5° | ![]() | 2 km/h - SW Light air | 98% | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 14° | 0.1 mm | ![]() | 4 km/h - W Light air | 73% | 1015 hPa |
14 - 20 | Drizzle, clear | ![]() | 12° | 0.6 mm | ![]() | 5 km/h - N Light air | 79% | 1013 hPa |
Wednesday 21 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 7° | ![]() | 6 km/h - S Light air | 96% | 1012 hPa | |
02 - 08 | Drizzle | ![]() | 8° | 0.9 mm | ![]() | 12 km/h - SW Light breeze | 91% | 1010 hPa |
08 - 14 | Some rain | ![]() | 7° | 1.5 mm | ![]() | 16 km/h - W Gentle breeze | 80% | 1011 hPa |
14 - 20 | Drizzle, clear | ![]() | 6° | 0.9 mm | ![]() | 14 km/h - NW Gentle breeze | 82% | 1011 hPa |
Thursday 22 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 3° | 0.1 mm | ![]() | 12 km/h - W Light breeze | 93% | 1013 hPa |
02 - 08 | Partly cloudy | ![]() | 4° | ![]() | 17 km/h - W Gentle breeze | 86% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() | 29 km/h - W Moderate breeze | 45% | 1012 hPa |
14 - 20 | Partly cloudy | ![]() | 6° | 0.2 mm | ![]() | 23 km/h - W Moderate breeze | 72% | 1013 hPa |
Friday 23 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 3° | 0.1 mm | ![]() | 15 km/h - W Gentle breeze | 79% | 1013 hPa |
02 - 08 | Lightly cloudy | ![]() | 3° | 0.2 mm | ![]() | 14 km/h - W Gentle breeze | 84% | 1012 hPa |
08 - 14 | Drizzle, clear | ![]() | 8° | 0.9 mm | ![]() | 17 km/h - W Gentle breeze | 54% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 7° | 0.3 mm | ![]() | 8 km/h - NW Light breeze | 62% | 1010 hPa |
Saturday 24 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 1° | ![]() | 8 km/h - N Light breeze | 93% | 1008 hPa | |
02 - 08 | Cloudy | ![]() | 3° | ![]() | 9 km/h - E Light breeze | 94% | 1006 hPa | |
08 - 14 | Cloudy | ![]() | 9° | ![]() | 18 km/h - NE Gentle breeze | 58% | 1006 hPa | |
14 - 20 | Cloudy | ![]() | 7° | 0.2 mm | ![]() | 8 km/h - NE Light breeze | 79% | 1008 hPa |
Sunday 25 April 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 6° | 0.1 mm | ![]() | 10 km/h - N Light breeze | 90% | 1011 hPa |
02 - 08 | Cloudy | ![]() | 5° | 0.3 mm | ![]() | 9 km/h - NE Light breeze | 93% | 1013 hPa |
08 - 14 | Cloudy | ![]() | 9° | 0.4 mm | ![]() | 12 km/h - NE Light breeze | 71% | 1015 hPa |
14 - 20 | Cloudy | ![]() | 10° | 0.1 mm | ![]() | 7 km/h - NE Light breeze | 68% | 1016 hPa |
Friday 16 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
18-19 | Partly cloudy | ![]() | 10° | ![]() |
8 km/h - NE Light breeze | 53% | 79% | 1027 hPa | |
19-20 | Partly cloudy | ![]() | 9° | ![]() |
6 km/h - N Light air | 67% | 76% | 1027 hPa | |
20-21 | Partly cloudy | ![]() | 7° | ![]() |
9 km/h - N Light breeze | 62% | 81% | 1027 hPa | |
21-22 | Partly cloudy | ![]() | 8° | ![]() |
14 km/h - N Gentle breeze | 61% | 75% | 1028 hPa | |
22-23 | Partly cloudy | ![]() | 7° | ![]() |
13 km/h - N Gentle breeze | 68% | 68% | 1028 hPa | |
Saturday 17 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 6° | ![]() |
13 km/h - N Gentle breeze | 77% | 53% | 1028 hPa | |
00-01 | Partly cloudy | ![]() | 5° | ![]() |
12 km/h - N Light breeze | 84% | 39% | 1028 hPa | |
01-02 | Lightly cloudy | ![]() | 5° | ![]() |
11 km/h - N Light breeze | 84% | 30% | 1028 hPa | |
02-03 | Lightly cloudy | ![]() | 4° | ![]() |
10 km/h - N Light breeze | 82% | 21% | 1028 hPa | |
03-04 | Lightly cloudy | ![]() | 3° | ![]() |
10 km/h - N Light breeze | 81% | 14% | 1028 hPa | |
04-05 | Clear | ![]() | 2° | ![]() |
10 km/h - N Light breeze | 83% | 10% | 1028 hPa | |
05-06 | Clear | ![]() | 2° | ![]() |
10 km/h - N Light breeze | 85% | 3% | 1028 hPa | |
06-07 | Clear | ![]() | 1° | ![]() |
10 km/h - N Light breeze | 87% | 2% | 1028 hPa | |
07-08 | Lightly cloudy | ![]() | 2° | ![]() |
12 km/h - NE Light breeze | 81% | 17% | 1028 hPa | |
08-09 | Lightly cloudy | ![]() | 4° | ![]() |
12 km/h - NE Light breeze | 74% | 14% | 1028 hPa | |
09-10 | Lightly cloudy | ![]() | 6° | ![]() |
12 km/h - NE Light breeze | 69% | 21% | 1028 hPa | |
10-11 | Partly cloudy | ![]() | 8° | ![]() |
13 km/h - NE Gentle breeze | 60% | 41% | 1028 hPa | |
11-12 | Lightly cloudy | ![]() | 9° | ![]() |
15 km/h - NE Gentle breeze | 51% | 13% | 1028 hPa | |
12-13 | Lightly cloudy | ![]() | 10° | ![]() |
14 km/h - N Gentle breeze | 48% | 33% | 1027 hPa | |
13-14 | Lightly cloudy | ![]() | 11° | ![]() |
13 km/h - N Gentle breeze | 46% | 24% | 1027 hPa | |
14-15 | Lightly cloudy | ![]() | 11° | ![]() |
12 km/h - N Light breeze | 45% | 35% | 1026 hPa | |
15-16 | Partly cloudy | ![]() | 11° | ![]() |
12 km/h - N Light breeze | 45% | 54% | 1025 hPa | |
16-17 | Partly cloudy | ![]() | 11° | ![]() |
13 km/h - N Gentle breeze | 45% | 41% | 1025 hPa | |
17-18 | Partly cloudy | ![]() | 11° | ![]() |
13 km/h - N Gentle breeze | 47% | 65% | 1025 hPa | |
18-19 | Cloudy | ![]() | 10° | ![]() |
12 km/h - N Light breeze | 52% | 99% | 1024 hPa | |
19-20 | Partly cloudy | ![]() | 9° | ![]() |
13 km/h - N Gentle breeze | 62% | 73% | 1025 hPa | |
20-21 | Partly cloudy | ![]() | 8° | ![]() |
13 km/h - N Gentle breeze | 68% | 68% | 1025 hPa | |
21-22 | Lightly cloudy | ![]() | 7° | ![]() |
13 km/h - N Gentle breeze | 73% | 27% | 1025 hPa | |
22-23 | Clear | ![]() | 6° | ![]() |
13 km/h - N Gentle breeze | 74% | 11% | 1025 hPa | |
Sunday 18 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 5° | ![]() |
10 km/h - N Light breeze | 78% | 10% | 1025 hPa | |
00-01 | Partly cloudy | ![]() | 4° | ![]() |
8 km/h - N Light breeze | 82% | 58% | 1025 hPa | |
01-02 | Cloudy | ![]() | 4° | ![]() |
8 km/h - N Light breeze | 83% | 87% | 1025 hPa | |
02-03 | Partly cloudy | ![]() | 4° | ![]() |
9 km/h - N Light breeze | 83% | 70% | 1024 hPa | |
03-04 | Partly cloudy | ![]() | 4° | ![]() |
8 km/h - N Light breeze | 87% | 78% | 1024 hPa | |
04-05 | Partly cloudy | ![]() | 3° | ![]() |
7 km/h - N Light breeze | 91% | 80% | 1024 hPa | |
05-06 | Cloudy | ![]() | 3° | ![]() |
6 km/h - N Light air | 95% | 93% | 1024 hPa | |
06-07 | Cloudy | ![]() | 3° | ![]() |
6 km/h - N Light air | 96% | 95% | 1024 hPa | |
07-08 | Cloudy | ![]() | 4° | ![]() |
6 km/h - N Light air | 94% | 90% | 1024 hPa | |
08-09 | Cloudy | ![]() | 6° | ![]() |
9 km/h - N Light breeze | 87% | 86% | 1024 hPa | |
09-10 | Cloudy | ![]() | 8° | ![]() |
8 km/h - NW Light breeze | 79% | 89% | 1024 hPa | |
10-11 | Cloudy | ![]() | 9° | ![]() |
9 km/h - NW Light breeze | 71% | 86% | 1024 hPa | |
11-12 | Partly cloudy | ![]() | 10° | ![]() |
10 km/h - N Light breeze | 63% | 85% | 1023 hPa | |
12-13 | Partly cloudy | ![]() | 11° | ![]() |
11 km/h - N Light breeze | 57% | 66% | 1023 hPa | |
13-14 | Cloudy | ![]() | 12° | ![]() |
10 km/h - N Light breeze | 57% | 100% | 1022 hPa | |
14-15 | Cloudy | ![]() | 12° | ![]() |
10 km/h - N Light breeze | 57% | 100% | 1022 hPa | |
15-16 | Cloudy | ![]() | 12° | ![]() |
10 km/h - N Light breeze | 58% | 100% | 1022 hPa | |
16-17 | Cloudy | ![]() | 12° | ![]() |
10 km/h - N Light breeze | 60% | 100% | 1021 hPa | |
17-18 | Cloudy | ![]() | 11° | ![]() |
13 km/h - N Gentle breeze | 66% | 100% | 1021 hPa | |
18-19 | Cloudy | ![]() | 10° | ![]() |
10 km/h - N Light breeze | 70% | 99% | 1021 hPa | |
19-20 | Cloudy | ![]() | 10° | ![]() |
12 km/h - N Light breeze | 74% | 100% | 1022 hPa | |
20-21 | Cloudy | ![]() | 9° | ![]() |
12 km/h - NW Light breeze | 77% | 100% | 1022 hPa | |
21-22 | Drizzle | ![]() | 8° | 0.1 mm | ![]() |
11 km/h - NW Light breeze | 82% | 97% | 1022 hPa |
22-23 | Some rain, clear | ![]() | 7° | 0.3 mm | ![]() |
10 km/h - NW Light breeze | 86% | 51% | 1022 hPa |
Monday 19 April 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Drizzle, clear | ![]() | 7° | 0.2 mm | ![]() |
9 km/h - NW Light breeze | 89% | 51% | 1022 hPa |
00-01 | Partly cloudy | ![]() | 6° | ![]() |
7 km/h - NW Light breeze | 94% | 46% | 1022 hPa | |
01-02 | Partly cloudy | ![]() | 6° | ![]() |
6 km/h - NW Light air | 97% | 67% | 1022 hPa | |
02-03 | Cloudy | ![]() | 5° | ![]() |
7 km/h - NW Light breeze | 98% | 92% | 1021 hPa | |
03-04 | Cloudy | ![]() | 6° | ![]() |
7 km/h - NW Light breeze | 98% | 93% | 1021 hPa | |
04-05 | Cloudy | ![]() | 5° | ![]() |
5 km/h - NW Light air | 99% | 94% | 1021 hPa | |
05-06 | Cloudy | ![]() | 5° | ![]() |
5 km/h - NW Light air | 99% | 86% | 1021 hPa | |
06-07 | Cloudy | ![]() | 5° | ![]() |
6 km/h - NW Light air | 99% | 100% | 1021 hPa | |
07-08 | Drizzle | ![]() | 6° | 0.2 mm | ![]() |
7 km/h - NW Light breeze | 98% | 100% | 1021 hPa |