![]() | Partly Cloudy |
|
20,3°C
![]() Comfortable Feels like: 20°C Inside: 23,1°C |
High | Low | |
---|---|---|
Today: | 21,2°C (16:29) | 12,3°C (05:48) |
Yesterday: | 21,1°C (16:57) | 13,6°C (04:38) |
Month: | 36,3°C (01-07) | 12,3°C (09-07) |
Year: | 36,3°C (01-07) | -3,8°C (07-02) |
Station record: | 28,2°C (2013) | 12,9°C (2013) |
Rain Today:0,4 mm
Rain Ratemm:0,0 mm
Yesterday:0,4 mm
This Month:2,6 mm
Season Total:240,4 mm
4 days with rain this month
Wind from WNW
5,8 km/h
1 Bft
Light air
Gust:
6,4 km/h
Gust today:
20,9 km/h
at 16:43
Sun:
07:46
18:06
Daylight hh:mm 10:19 (+ 4 minute)
Moon:
01:51
14:48
Waning Crescent, 41% Illuminated
Humidity:
49%
Dew Point:
9,2°C
Barometer:
1021,7 hPa
Trend: Steady
Date | Current height | Fresh | Melt |
---|
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,3 | 1,5 | 1,5 | 1,8 | 1,8 | 1,7 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear |
7° | 5° | 4° | 10° | 7° | 4° | 5° | 12° |
- | - | - | - | - | - | - | - |
![]() SW-12 km/h |
![]() SW-12 km/h |
![]() SW-12 km/h |
![]() SW-15 km/h |
![]() SW-9 km/h |
![]() SW-10 km/h |
![]() SW-11 km/h |
![]() W-10 km/h |
Tuesday 19 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Cloudy | ![]() | 7° | ![]() | 12 km/h - SW Light breeze | 71% | 1021 hPa | |
Wednesday 20 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 5° | ![]() | 12 km/h - SW Light breeze | 80% | 1022 hPa | |
01 - 07 | Cloudy | ![]() | 4° | ![]() | 12 km/h - SW Light breeze | 87% | 1021 hPa | |
07 - 13 | Cloudy | ![]() | 10° | ![]() | 15 km/h - SW Gentle breeze | 67% | 1023 hPa | |
13 - 19 | Partly cloudy | ![]() | 7° | ![]() | 9 km/h - SW Light breeze | 76% | 1024 hPa | |
Thursday 21 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 4° | ![]() | 10 km/h - SW Light breeze | 90% | 1026 hPa | |
01 - 07 | Partly cloudy | ![]() | 5° | ![]() | 11 km/h - SW Light breeze | 93% | 1027 hPa | |
07 - 13 | Clear | ![]() | 12° | ![]() | 10 km/h - W Light breeze | 66% | 1029 hPa | |
13 - 19 | Lightly cloudy | ![]() | 10° | ![]() | 4 km/h - E Light air | 73% | 1030 hPa | |
Friday 22 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Lightly cloudy | ![]() | 6° | ![]() | 8 km/h - S Light breeze | 93% | 1033 hPa | |
01 - 07 | Lightly cloudy | ![]() | 4° | ![]() | 8 km/h - S Light breeze | 95% | 1035 hPa | |
07 - 13 | Partly cloudy | ![]() | 15° | ![]() | 6 km/h - SE Light air | 62% | 1037 hPa | |
13 - 19 | Clear | ![]() | 9° | ![]() | 9 km/h - E Light breeze | 86% | 1037 hPa | |
Saturday 23 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 6° | ![]() | 10 km/h - SE Light breeze | 89% | 1037 hPa | |
01 - 07 | Clear | ![]() | 4° | ![]() | 9 km/h - SE Light breeze | 93% | 1036 hPa | |
07 - 13 | Lightly cloudy | ![]() | 13° | ![]() | 8 km/h - SE Light breeze | 69% | 1036 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 8 km/h - E Light breeze | 87% | 1035 hPa | |
Sunday 24 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 4° | ![]() | 8 km/h - S Light breeze | 93% | 1036 hPa | |
01 - 07 | Clear | ![]() | 2° | ![]() | 7 km/h - SW Light breeze | 94% | 1037 hPa | |
07 - 13 | Clear | ![]() | 12° | ![]() | 6 km/h - NE Light air | 75% | 1038 hPa | |
13 - 19 | Clear | ![]() | 8° | ![]() | 8 km/h - NE Light breeze | 90% | 1037 hPa | |
Monday 25 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 4° | ![]() | 8 km/h - NE Light breeze | 97% | 1038 hPa | |
01 - 07 | Partly cloudy | ![]() | 2° | ![]() | 10 km/h - NE Light breeze | 99% | 1038 hPa | |
07 - 13 | Partly cloudy | ![]() | 9° | ![]() | 14 km/h - NE Gentle breeze | 84% | 1037 hPa | |
13 - 19 | Clear | ![]() | 7° | ![]() | 13 km/h - NE Gentle breeze | 94% | 1035 hPa | |
Tuesday 26 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 2° | ![]() | 9 km/h - E Light breeze | 92% | 1034 hPa | |
01 - 07 | Partly cloudy | ![]() | -2° | ![]() | 6 km/h - E Light air | 95% | 1032 hPa | |
07 - 13 | Clear | ![]() | 10° | ![]() | 6 km/h - NE Light air | 71% | 1031 hPa | |
13 - 19 | Clear | ![]() | 6° | ![]() | 10 km/h - E Light breeze | 84% | 1028 hPa | |
Wednesday 27 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Clear | ![]() | 3° | ![]() | 6 km/h - S Light air | 86% | 1025 hPa | |
01 - 07 | Partly cloudy | ![]() | -1° | ![]() | 8 km/h - SW Light breeze | 86% | 1021 hPa | |
07 - 13 | Partly cloudy | ![]() | 10° | ![]() | 6 km/h - NW Light air | 60% | 1019 hPa | |
13 - 19 | Partly cloudy | ![]() | 6° | ![]() | 8 km/h - N Light breeze | 90% | 1017 hPa | |
Thursday 28 February 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 4° | ![]() | 12 km/h - NE Light breeze | 99% | 1017 hPa | |
01 - 07 | Cloudy | ![]() | 2° | ![]() | 15 km/h - NE Gentle breeze | 89% | 1016 hPa | |
07 - 13 | Cloudy | ![]() | 6° | ![]() | 13 km/h - NE Gentle breeze | 67% | 1015 hPa | |
13 - 19 | Cloudy | ![]() | 5° | ![]() | 14 km/h - N Gentle breeze | 77% | 1014 hPa | |
Friday 01 March 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 2° | ![]() | 8 km/h - NW Light breeze | 92% | 1016 hPa |
Tuesday 19 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
13-14 | Cloudy | ![]() | 10° | ![]() |
21 km/h - W Moderate breeze | 60% | 93% | 1020 hPa | |
14-15 | Partly cloudy | ![]() | 10° | ![]() |
19 km/h - W Gentle breeze | 60% | 85% | 1020 hPa | |
15-16 | Partly cloudy | ![]() | 10° | ![]() |
17 km/h - SW Gentle breeze | 61% | 79% | 1020 hPa | |
16-17 | Cloudy | ![]() | 10° | ![]() |
14 km/h - SW Gentle breeze | 63% | 98% | 1020 hPa | |
17-18 | Cloudy | ![]() | 8° | ![]() |
12 km/h - SW Light breeze | 69% | 100% | 1020 hPa | |
18-19 | Cloudy | ![]() | 7° | ![]() |
12 km/h - SW Light breeze | 71% | 96% | 1021 hPa | |
19-20 | Cloudy | ![]() | 7° | ![]() |
13 km/h - SW Gentle breeze | 72% | 98% | 1021 hPa | |
20-21 | Cloudy | ![]() | 6° | ![]() |
11 km/h - SW Light breeze | 75% | 100% | 1021 hPa | |
21-22 | Cloudy | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 80% | 100% | 1021 hPa | |
22-23 | Cloudy | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 80% | 100% | 1022 hPa | |
Wednesday 20 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 79% | 99% | 1022 hPa | |
00-01 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 80% | 100% | 1022 hPa | |
01-02 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 81% | 99% | 1022 hPa | |
02-03 | Cloudy | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 83% | 100% | 1022 hPa | |
03-04 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 82% | 100% | 1021 hPa | |
04-05 | Cloudy | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 81% | 97% | 1021 hPa | |
05-06 | Partly cloudy | ![]() | 5° | ![]() |
13 km/h - SW Gentle breeze | 83% | 79% | 1021 hPa | |
06-07 | Partly cloudy | ![]() | 4° | ![]() |
12 km/h - SW Light breeze | 87% | 60% | 1021 hPa | |
07-08 | Partly cloudy | ![]() | 4° | ![]() |
12 km/h - SW Light breeze | 91% | 81% | 1022 hPa | |
08-09 | Cloudy | ![]() | 5° | ![]() |
15 km/h - SW Gentle breeze | 87% | 98% | 1022 hPa | |
09-10 | Cloudy | ![]() | 6° | ![]() |
14 km/h - SW Gentle breeze | 82% | 96% | 1023 hPa | |
10-11 | Cloudy | ![]() | 7° | ![]() |
15 km/h - SW Gentle breeze | 78% | 96% | 1023 hPa | |
11-12 | Partly cloudy | ![]() | 8° | ![]() |
14 km/h - SW Gentle breeze | 74% | 84% | 1023 hPa | |
12-13 | Partly cloudy | ![]() | 10° | ![]() |
15 km/h - SW Gentle breeze | 67% | 76% | 1023 hPa | |
13-14 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - SW Gentle breeze | 62% | 74% | 1023 hPa | |
14-15 | Partly cloudy | ![]() | 11° | ![]() |
17 km/h - SW Gentle breeze | 61% | 71% | 1023 hPa | |
15-16 | Partly cloudy | ![]() | 11° | ![]() |
18 km/h - SW Gentle breeze | 58% | 85% | 1023 hPa | |
16-17 | Partly cloudy | ![]() | 10° | ![]() |
12 km/h - SW Light breeze | 63% | 68% | 1023 hPa | |
17-18 | Partly cloudy | ![]() | 9° | ![]() |
10 km/h - SW Light breeze | 69% | 44% | 1023 hPa | |
18-19 | Clear | ![]() | 7° | ![]() |
9 km/h - SW Light breeze | 76% | 11% | 1024 hPa | |
19-20 | Clear | ![]() | 6° | ![]() |
10 km/h - S Light breeze | 80% | 4% | 1024 hPa | |
20-21 | Lightly cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 81% | 21% | 1024 hPa | |
21-22 | Partly cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 82% | 38% | 1025 hPa | |
22-23 | Lightly cloudy | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 85% | 37% | 1025 hPa | |
Thursday 21 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 88% | 75% | 1025 hPa | |
00-01 | Partly cloudy | ![]() | 4° | ![]() |
10 km/h - SW Light breeze | 90% | 89% | 1026 hPa | |
01-02 | Partly cloudy | ![]() | 4° | ![]() |
8 km/h - SW Light breeze | 91% | 85% | 1026 hPa | |
02-03 | Cloudy | ![]() | 4° | ![]() |
8 km/h - SW Light breeze | 90% | 94% | 1026 hPa | |
03-04 | Cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 88% | 96% | 1026 hPa | |
04-05 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 87% | 78% | 1026 hPa | |
05-06 | Partly cloudy | ![]() | 5° | ![]() |
9 km/h - SW Light breeze | 90% | 56% | 1027 hPa | |
06-07 | Partly cloudy | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 93% | 39% | 1027 hPa | |
07-08 | Lightly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 94% | 31% | 1027 hPa | |
08-09 | Lightly cloudy | ![]() | 6° | ![]() |
12 km/h - SW Light breeze | 90% | 21% | 1028 hPa | |
09-10 | Clear | ![]() | 8° | ![]() |
11 km/h - SW Light breeze | 83% | 10% | 1028 hPa | |
10-11 | Clear | ![]() | 10° | ![]() |
10 km/h - SW Light breeze | 78% | 1% | 1029 hPa | |
11-12 | Clear | ![]() | 11° | ![]() |
10 km/h - SW Light breeze | 69% | 3% | 1029 hPa | |
12-13 | Clear | ![]() | 12° | ![]() |
10 km/h - W Light breeze | 66% | 5% | 1029 hPa | |
13-14 | Lightly cloudy | ![]() | 13° | ![]() |
14 km/h - W Gentle breeze | 63% | 37% | 1029 hPa | |
14-15 | Partly cloudy | ![]() | 13° | ![]() |
13 km/h - W Gentle breeze | 60% | 56% | 1029 hPa | |
15-16 | Partly cloudy | ![]() | 13° | ![]() |
10 km/h - W Light breeze | 59% | 39% | 1029 hPa | |
16-17 | Clear | ![]() | 12° | ![]() |
4 km/h - W Light air | 75% | 5% | 1029 hPa | |
17-18 | Clear | ![]() | 12° | ![]() |
3 km/h - NW Light air | 65% | 0% | 1030 hPa | |
18-19 | Clear | ![]() | 10° | ![]() |
4 km/h - E Light air | 73% | 0% | 1030 hPa | |
19-20 | Clear | ![]() | 6° | ![]() |
6 km/h - S Light air | 87% | 0% | 1031 hPa | |
20-21 | Clear | ![]() | 5° | ![]() |
7 km/h - SE Light breeze | 91% | 9% | 1031 hPa | |
21-22 | Lightly cloudy | ![]() | 5° | ![]() |
6 km/h - SE Light air | 92% | 18% | 1032 hPa | |
22-23 | Lightly cloudy | ![]() | 5° | ![]() |
8 km/h - SE Light breeze | 92% | 26% | 1032 hPa | |
Friday 22 February 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 6° | ![]() |
8 km/h - SE Light breeze | 92% | 27% | 1033 hPa | |
00-01 | Lightly cloudy | ![]() | 6° | ![]() |
8 km/h - S Light breeze | 93% | 25% | 1033 hPa | |
01-02 | Clear | ![]() | 6° | ![]() |
9 km/h - S Light breeze | 94% | 7% | 1033 hPa | |
02-03 | Clear | ![]() | 5° | ![]() |
8 km/h - S Light breeze | 94% | 6% | 1033 hPa | |
03-04 | Clear | ![]() | 5° | ![]() |
8 km/h - S Light breeze | 95% | 7% | 1033 hPa | |
04-05 | Clear | ![]() | 4° | ![]() |
8 km/h - S Light breeze | 95% | 9% | 1034 hPa | |
05-06 | Partly cloudy | ![]() | 4° | ![]() |
7 km/h - S Light breeze | 95% | 44% | 1034 hPa | |
06-07 | Clear | ![]() | 4° | ![]() |
8 km/h - S Light breeze | 95% | 9% | 1035 hPa |