Weather forecast for Antwerp |
Updated: Thursday 28 January 2021 - 14:11 Next update: Thursday 28 January 2021 - 20:17 |
this afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain | Some rain | Rain | Partly cloudy | Some rain, clear | Partly cloudy | Cloudy | Cloudy |
10° | 9° | 9° | 10° | 7° | 5° | -1° | 1° |
1.1 mm | 1.1 mm | 6.9 mm | 0.3 mm | 2.1 mm | 0.1 mm | - | 0.1 mm |
![]() W-17 km/h |
![]() SW-17 km/h |
![]() W-33 km/h |
![]() W-20 km/h |
![]() W-17 km/h |
![]() NW-18 km/h |
![]() E-17 km/h |
![]() E-22 km/h |
Thursday 28 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Some rain | ![]() | 10° | 1.1 mm | ![]() | 17 km/h - W Gentle breeze | 92% | 1003 hPa |
Friday 29 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 9° | 1.1 mm | ![]() | 17 km/h - SW Gentle breeze | 96% | 999 hPa |
01 - 07 | Rain | ![]() | 9° | 6.9 mm | ![]() | 33 km/h - W Fresh breeze | 92% | 994 hPa |
07 - 13 | Partly cloudy | ![]() | 10° | 0.3 mm | ![]() | 20 km/h - W Moderate breeze | 86% | 996 hPa |
13 - 19 | Some rain, clear | ![]() | 7° | 2.1 mm | ![]() | 17 km/h - W Gentle breeze | 92% | 999 hPa |
Saturday 30 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 5° | 0.1 mm | ![]() | 18 km/h - NW Gentle breeze | 88% | 1002 hPa |
01 - 07 | Cloudy | ![]() | -1° | ![]() | 17 km/h - E Gentle breeze | 82% | 1002 hPa | |
07 - 13 | Cloudy | ![]() | 1° | 0.1 mm | ![]() | 22 km/h - E Moderate breeze | 72% | 1000 hPa |
13 - 19 | Cloudy | ![]() | 1° | 0.1 mm | ![]() | 22 km/h - NE Moderate breeze | 73% | 1001 hPa |
Sunday 31 January 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | -1° | ![]() | 17 km/h - NE Gentle breeze | 80% | 1004 hPa | |
01 - 07 | Clear | ![]() | -4° | ![]() | 11 km/h - NE Light breeze | 92% | 1006 hPa | |
07 - 13 | Clear | ![]() | 2° | ![]() | 14 km/h - E Gentle breeze | 66% | 1002 hPa | |
13 - 19 | Partly cloudy | ![]() | 2° | ![]() | 19 km/h - E Gentle breeze | 69% | 997 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sleet | ![]() | 2° | 1.5 mm | ![]() | 17 km/h - E Gentle breeze | 91% | 992 hPa |
01 - 07 | Drizzle | ![]() | 2° | 0.7 mm | ![]() | 14 km/h - E Gentle breeze | 94% | 990 hPa |
07 - 13 | Cloudy | ![]() | 5° | 0.1 mm | ![]() | 14 km/h - NE Gentle breeze | 86% | 995 hPa |
13 - 19 | Cloudy | ![]() | 2° | ![]() | 8 km/h - N Light breeze | 90% | 1001 hPa | |
Tuesday 02 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 1° | ![]() | 6 km/h - SE Light air | 94% | 1005 hPa | |
01 - 07 | Cloudy | ![]() | 4° | 0.3 mm | ![]() | 13 km/h - SE Gentle breeze | 94% | 1004 hPa |
07 - 13 | Some rain | ![]() | 8° | 2.8 mm | ![]() | 18 km/h - S Gentle breeze | 93% | 1001 hPa |
13 - 19 | Some rain | ![]() | 11° | 2.7 mm | ![]() | 23 km/h - SW Moderate breeze | 93% | 999 hPa |
Wednesday 03 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 10° | 0.2 mm | ![]() | 22 km/h - SW Moderate breeze | 93% | 1002 hPa |
01 - 07 | Partly cloudy | ![]() | 9° | ![]() | 20 km/h - SW Moderate breeze | 94% | 1003 hPa | |
07 - 13 | Partly cloudy | ![]() | 12° | 0.2 mm | ![]() | 20 km/h - W Moderate breeze | 75% | 1005 hPa |
13 - 19 | Some rain | ![]() | 9° | 1.8 mm | ![]() | 8 km/h - SW Light breeze | 96% | 1006 hPa |
Thursday 04 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 7° | 1 mm | ![]() | 14 km/h - SW Gentle breeze | 96% | 1007 hPa |
01 - 07 | Cloudy | ![]() | 8° | 0.4 mm | ![]() | 14 km/h - SW Gentle breeze | 95% | 1008 hPa |
07 - 13 | Cloudy | ![]() | 10° | 0.5 mm | ![]() | 10 km/h - W Light breeze | 86% | 1010 hPa |
13 - 19 | Cloudy | ![]() | 6° | 0.3 mm | ![]() | 6 km/h - N Light air | 97% | 1012 hPa |
Friday 05 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 6° | ![]() | 12 km/h - NE Light breeze | 96% | 1014 hPa | |
01 - 07 | Cloudy | ![]() | 3° | ![]() | 15 km/h - NE Gentle breeze | 94% | 1015 hPa | |
07 - 13 | Cloudy | ![]() | 4° | ![]() | 19 km/h - NE Gentle breeze | 85% | 1016 hPa | |
13 - 19 | Cloudy | ![]() | 4° | 0.1 mm | ![]() | 19 km/h - NE Gentle breeze | 82% | 1016 hPa |
Saturday 06 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Sleet | ![]() | 2° | 1.1 mm | ![]() | 19 km/h - NE Gentle breeze | 89% | 1017 hPa |
01 - 07 | Light snow | ![]() | 0° | 0.6 mm | ![]() | 20 km/h - NE Moderate breeze | 83% | 1019 hPa |
07 - 13 | Partly cloudy | ![]() | 2° | ![]() | 21 km/h - NE Moderate breeze | 69% | 1022 hPa | |
13 - 19 | Clear | ![]() | 0° | ![]() | 21 km/h - NE Moderate breeze | 59% | 1024 hPa |
Thursday 28 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
14-15 | Some rain | ![]() | 11° | 0.3 mm | ![]() |
28 km/h - W Moderate breeze | 92% | 100% | 1000 hPa |
15-16 | Drizzle | ![]() | 11° | 0.2 mm | ![]() |
28 km/h - W Moderate breeze | 90% | 100% | 1001 hPa |
16-17 | Cloudy | ![]() | 11° | 0.1 mm | ![]() |
26 km/h - W Moderate breeze | 89% | 99% | 1002 hPa |
17-18 | Cloudy | ![]() | 10° | 0.1 mm | ![]() |
20 km/h - W Moderate breeze | 90% | 100% | 1003 hPa |
18-19 | Some rain | ![]() | 10° | 0.4 mm | ![]() |
17 km/h - W Gentle breeze | 92% | 100% | 1003 hPa |
19-20 | Some rain | ![]() | 10° | 0.4 mm | ![]() |
14 km/h - W Gentle breeze | 93% | 100% | 1003 hPa |
20-21 | Drizzle | ![]() | 10° | 0.1 mm | ![]() |
15 km/h - W Gentle breeze | 94% | 100% | 1003 hPa |
21-22 | Cloudy | ![]() | 9° | 0.1 mm | ![]() |
17 km/h - SW Gentle breeze | 95% | 100% | 1003 hPa |
22-23 | Cloudy | ![]() | 9° | ![]() |
17 km/h - SW Gentle breeze | 97% | 100% | 1002 hPa | |
Friday 29 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Drizzle | ![]() | 9° | 0.1 mm | ![]() |
14 km/h - SW Gentle breeze | 96% | 100% | 1001 hPa |
00-01 | Some rain | ![]() | 9° | 0.3 mm | ![]() |
17 km/h - SW Gentle breeze | 96% | 100% | 999 hPa |
01-02 | Some rain | ![]() | 9° | 0.4 mm | ![]() |
18 km/h - SW Gentle breeze | 95% | 100% | 998 hPa |
02-03 | Rain | ![]() | 9° | 2.7 mm | ![]() |
18 km/h - SW Gentle breeze | 95% | 100% | 997 hPa |
03-04 | Rain | ![]() | 10° | 2.8 mm | ![]() |
18 km/h - SW Gentle breeze | 93% | 100% | 995 hPa |
04-05 | Some rain | ![]() | 10° | 0.7 mm | ![]() |
24 km/h - SW Moderate breeze | 92% | 100% | 994 hPa |
05-06 | Drizzle | ![]() | 10° | 0.1 mm | ![]() |
29 km/h - W Moderate breeze | 91% | 100% | 994 hPa |
06-07 | Drizzle, clear | ![]() | 9° | 0.2 mm | ![]() |
33 km/h - W Fresh breeze | 92% | 82% | 994 hPa |
07-08 | Partly cloudy | ![]() | 9° | ![]() |
30 km/h - W Moderate breeze | 89% | 57% | 996 hPa | |
08-09 | Lightly cloudy | ![]() | 8° | ![]() |
26 km/h - W Moderate breeze | 86% | 35% | 996 hPa | |
09-10 | Cloudy | ![]() | 9° | ![]() |
26 km/h - W Moderate breeze | 87% | 100% | 997 hPa | |
10-11 | Partly cloudy | ![]() | 9° | ![]() |
26 km/h - W Moderate breeze | 86% | 67% | 997 hPa | |
11-12 | Partly cloudy | ![]() | 10° | 0.1 mm | ![]() |
21 km/h - SW Moderate breeze | 86% | 71% | 997 hPa |
12-13 | Drizzle | ![]() | 10° | 0.1 mm | ![]() |
20 km/h - W Moderate breeze | 86% | 94% | 996 hPa |
13-14 | Rain | ![]() | 9° | 1.2 mm | ![]() |
23 km/h - W Moderate breeze | 85% | 100% | 996 hPa |
14-15 | Some rain | ![]() | 8° | 0.7 mm | ![]() |
19 km/h - W Gentle breeze | 89% | 99% | 996 hPa |
15-16 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
20 km/h - W Moderate breeze | 90% | 96% | 996 hPa |
16-17 | Lightly cloudy | ![]() | 8° | ![]() |
18 km/h - W Gentle breeze | 90% | 36% | 997 hPa | |
17-18 | Lightly cloudy | ![]() | 7° | ![]() |
17 km/h - W Gentle breeze | 93% | 29% | 998 hPa | |
18-19 | Partly cloudy | ![]() | 7° | ![]() |
17 km/h - W Gentle breeze | 92% | 60% | 999 hPa | |
19-20 | Lightly cloudy | ![]() | 7° | ![]() |
18 km/h - W Gentle breeze | 91% | 20% | 999 hPa | |
20-21 | Partly cloudy | ![]() | 7° | ![]() |
21 km/h - W Moderate breeze | 88% | 83% | 999 hPa | |
21-22 | Cloudy | ![]() | 7° | 0.1 mm | ![]() |
21 km/h - W Moderate breeze | 87% | 100% | 1000 hPa |
22-23 | Cloudy | ![]() | 7° | ![]() |
21 km/h - NW Moderate breeze | 87% | 90% | 1001 hPa | |
Saturday 30 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 6° | ![]() |
19 km/h - NW Gentle breeze | 89% | 98% | 1001 hPa | |
00-01 | Cloudy | ![]() | 5° | ![]() |
18 km/h - NW Gentle breeze | 88% | 97% | 1002 hPa | |
01-02 | Cloudy | ![]() | 3° | ![]() |
17 km/h - N Gentle breeze | 84% | 96% | 1002 hPa | |
02-03 | Cloudy | ![]() | 2° | ![]() |
17 km/h - N Gentle breeze | 85% | 100% | 1003 hPa | |
03-04 | Cloudy | ![]() | 1° | ![]() |
17 km/h - NE Gentle breeze | 84% | 100% | 1002 hPa | |
04-05 | Cloudy | ![]() | 0° | ![]() |
16 km/h - NE Gentle breeze | 82% | 100% | 1002 hPa | |
05-06 | Cloudy | ![]() | -1° | ![]() |
17 km/h - NE Gentle breeze | 82% | 100% | 1002 hPa | |
06-07 | Cloudy | ![]() | -1° | ![]() |
17 km/h - E Gentle breeze | 82% | 100% | 1002 hPa | |
07-08 | Cloudy | ![]() | -1° | ![]() |
17 km/h - E Gentle breeze | 82% | 100% | 1002 hPa | |
08-09 | Cloudy | ![]() | -1° | ![]() |
18 km/h - E Gentle breeze | 81% | 100% | 1001 hPa | |
09-10 | Cloudy | ![]() | 0° | ![]() |
20 km/h - E Moderate breeze | 79% | 100% | 1001 hPa | |
10-11 | Cloudy | ![]() | 0° | ![]() |
21 km/h - E Moderate breeze | 76% | 100% | 1001 hPa | |
11-12 | Cloudy | ![]() | 1° | ![]() |
22 km/h - E Moderate breeze | 74% | 100% | 1000 hPa | |
12-13 | Cloudy | ![]() | 1° | ![]() |
22 km/h - E Moderate breeze | 72% | 100% | 1000 hPa | |
13-14 | Cloudy | ![]() | 1° | ![]() |
21 km/h - E Moderate breeze | 71% | 100% | 999 hPa | |
14-15 | Cloudy | ![]() | 2° | ![]() |
22 km/h - E Moderate breeze | 70% | 100% | 999 hPa | |
15-16 | Cloudy | ![]() | 2° | ![]() |
22 km/h - E Moderate breeze | 70% | 100% | 999 hPa | |
16-17 | Cloudy | ![]() | 2° | ![]() |
20 km/h - NE Moderate breeze | 71% | 100% | 1000 hPa | |
17-18 | Cloudy | ![]() | 2° | ![]() |
20 km/h - NE Moderate breeze | 72% | 100% | 1001 hPa | |
18-19 | Cloudy | ![]() | 1° | ![]() |
22 km/h - NE Moderate breeze | 73% | 99% | 1001 hPa | |
19-20 | Cloudy | ![]() | 1° | ![]() |
22 km/h - NE Moderate breeze | 74% | 98% | 1002 hPa | |
20-21 | Cloudy | ![]() | 1° | ![]() |
21 km/h - NE Moderate breeze | 75% | 100% | 1002 hPa | |
21-22 | Cloudy | ![]() | 1° | ![]() |
19 km/h - NE Gentle breeze | 76% | 100% | 1003 hPa | |
22-23 | Cloudy | ![]() | 0° | ![]() |
19 km/h - NE Gentle breeze | 77% | 100% | 1003 hPa | |
Sunday 31 January 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 0° | ![]() |
19 km/h - NE Gentle breeze | 77% | 97% | 1004 hPa | |
00-01 | Partly cloudy | ![]() | -1° | ![]() |
17 km/h - NE Gentle breeze | 80% | 59% | 1004 hPa | |
01-02 | Clear | ![]() | -2° | ![]() |
16 km/h - NE Gentle breeze | 85% | 0% | 1004 hPa | |
02-03 | Clear | ![]() | -2° | ![]() |
15 km/h - NE Gentle breeze | 89% | 0% | 1004 hPa | |
03-04 | Clear | ![]() | -3° | ![]() |
14 km/h - NE Gentle breeze | 91% | 0% | 1004 hPa | |
04-05 | Clear | ![]() | -3° | ![]() |
13 km/h - NE Gentle breeze | 92% | 0% | 1005 hPa | |
05-06 | Clear | ![]() | -4° | ![]() |
12 km/h - NE Light breeze | 92% | 0% | 1005 hPa | |
06-07 | Clear | ![]() | -4° | ![]() |
11 km/h - NE Light breeze | 92% | 0% | 1006 hPa |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Data for latitude=51.2603851 - longitude= 4.3577201 2021-01-28T14:11:30+01:00 |