There are no active watches, warnings or advisories
Visit our other weather sites:
Template documentation
and downloads
You find our weather info also at:
![]() | Light Rain, Overcast |
|
66.9°F
![]() Comfortable Feels like: 67°F Inside: 68.7°F Pool: 75.9°F |
High | Low | |
---|---|---|
Today: | 67.1°F (5:38 pm) | 52.6°F (6:10 am) |
Yesterday: | 65.7°F (4:22 pm) | 49.5°F (6:19 am) |
Month: | 67.1°F (Jun 2) | 49.5°F (Jun 1) |
Year: | 81.3°F (May 11) | 27.3°F (Jan 22) |
Rain Today:0.04 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.04 in
Season Total:10.29 in
Wind from SW
2.0 mph
1 Bft
Light air
Gust:
17.0 mph
Gust today:
20.0 mph
at 5:29 pm
Sun:
6:08 am
7:33 pm
Daylight hh:mm 13:25 (+ 3 minute)
Moon:
9:23 pm
5:46 am
Full Moon, 100% Illuminated
Humidity:
72%
Dew Point:
57.6°F
Barometer:
29.86 inHg
Trend: Steady
121 W/m2 (7%)
High: 798 @ 1:15 pm
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |
Current | O3 | 28 | Good | ||||||
2021-04-16 | PM2.5 | 13 | Good | ||||||
2021-04-17 | PM2.5 | 25 | Good | ||||||
2021-04-18 | PM2.5 | 38 | Good | ||||||
2021-04-19 | PM2.5 | 38 | Good | ||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Forecast issued at: Friday Apr 16 2021 |
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5.0 | 5.0 | 5.3 | 5.8 | 6.3 | 6.3 |
Medium | Medium | Medium | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
Today |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
Periods Of Heavy Rain | Periods Of Heavy Rain | Periods Of Rain | Light Rain Likely | Partly Sunny | Mostly Cloudy | Partly Sunny | Slight Chance Rain Showers | Chance Rain Showers | Chance Rain Showers then Partly Cloudy |
Hi: 50° | Lo: 37° | Hi: 45° | Lo: 39° | Hi: 55° | Lo: 41° | Hi: 57° | Lo: 43° | Hi: 59° | Lo: 43° |
Today |
|
Periods of rain. Cloudy. High near 50, with temperatures falling to around 48 in the afternoon. East wind 7 to 12 mph. Chance of precipitation is 100%. New rainfall amounts between 1 and 2 inches possible. |
Tonight |
|
Periods of rain. Cloudy, with a low around 37. Northeast wind around 12 mph. Chance of precipitation is 90%. New rainfall amounts between 1 and 2 inches possible. |
Friday |
|
Periods of rain. Cloudy. High near 45, with temperatures falling to around 42 in the afternoon. Northwest wind around 13 mph. Chance of precipitation is 80%. New rainfall amounts between a quarter and half of an inch possible. |
Friday Night |
|
Rain likely before 2am. Mostly cloudy, with a low around 39. Northwest wind around 14 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible. |
Saturday |
|
Partly sunny, with a high near 55. Northwest wind 7 to 12 mph. |
Saturday Night |
|
Mostly cloudy, with a low around 41. |
Sunday |
|
Partly sunny, with a high near 57. |
Sunday Night |
|
A slight chance of rain showers after 8pm. Mostly cloudy, with a low around 43. |
Monday |
|
A chance of rain showers. Partly sunny, with a high near 59. Chance of precipitation is 30%. |
Monday Night |
|
A chance of rain showers before 8pm. Partly cloudy, with a low around 43. Chance of precipitation is 30%. |
Tuesday |
|
Sunny, with a high near 62. |
Tuesday Night |
|
A slight chance of rain showers after 8pm. Mostly cloudy, with a low around 44. |
Wednesday |
|
A slight chance of rain showers. Partly sunny, with a high near 57. |
Wednesday Night |
|
A slight chance of rain showers before 9pm. Partly cloudy, with a low around 39. |
Friday Apr 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11am - 2pm | ![]() | partly cloudy likely light rain | 46° | 0.07 in for next 6 hours Chance of precipitation 60% | 14 mph - Moderate breeze from the NW gusts up to 25 mph | 63 % |
2pm - 5pm | ![]() | partly cloudy chance light rain | 43° Feels like 36°F | Chance of precipitation 60% | 14 mph - Moderate breeze from the NW gusts up to 26 mph | 70 % |
5pm - 8pm | ![]() | partly cloudy slight chance light rain | 42° Feels like 35°F | 0.01 in for next 6 hours Chance of precipitation 20% | 13 mph - Moderate breeze from the NNW gusts up to 23 mph | 73 % |
8pm - 11pm | ![]() | partly cloudy slight chance light rain | 40° Feels like 34°F | Chance of precipitation 20% | 10 mph - Gentle breeze from the NNW gusts up to 22 mph | 75 % |
Saturday Apr 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 39° Feels like 33°F | Chance of precipitation 20% | 9 mph - Gentle breeze from the NNW gusts up to 18 mph | 75 % |
2am - 5am | ![]() | partly cloudy | 37° Feels like 32°F | Chance of precipitation 20% | 7 mph - Light breeze from the NNW gusts up to 10 mph | 82 % |
5am - 8am | ![]() | partly cloudy | 38° Feels like 33°F | 7 mph - Light breeze from the NNW gusts up to 10 mph | 89 % | |
8am - 11am | ![]() | partly cloudy | 48° | 9 mph - Gentle breeze from the NNW gusts up to 13 mph | 63 % | |
11am - 2pm | ![]() | partly cloudy | 54° | 8 mph - Gentle breeze from the NW gusts up to 12 mph | 50 % | |
2pm - 5pm | ![]() | partly cloudy | 55° | 6 mph - Light breeze from the NNW gusts up to 9 mph | 49 % | |
5pm - 8pm | ![]() | partly cloudy | 50° | 2 mph - Light air from the North gusts up to 6 mph | 60 % | |
8pm - 11pm | ![]() | partly cloudy | 46° | 2 mph - Light air from the NNW gusts up to 6 mph | 71 % | |
Sunday Apr 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 2am | ![]() | partly cloudy | 42° | 2 mph - Light air from the NW gusts up to 6 mph | 86 % | |
2am - 5am | ![]() | partly cloudy | 41° | 2 mph - Light air from the NNW gusts up to 6 mph | 89 % | |
5am - 8am | ![]() | partly cloudy | 44° | Chance of precipitation 18% | 2 mph - Light air from the NNW gusts up to 6 mph | 79 % |
8am - 11am | ![]() | partly cloudy | 52° | Chance of precipitation 18% | 5 mph - Light breeze from the West gusts up to 8 mph | 61 % |
11am - 2pm | ![]() | partly cloudy | 55° | Chance of precipitation 18% | 6 mph - Light breeze from the WSW gusts up to 9 mph | 55 % |
2pm - 5pm | ![]() | partly cloudy | 57° | Chance of precipitation 18% | 6 mph - Light breeze from the WSW gusts up to 9 mph | 51 % |
5pm - 8pm | ![]() | some clouds | 51° | 3 mph - Light air from the SW gusts up to 8 mph | 66 % | |
Monday Apr 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | some clouds | 45° | 2 mph - Light air from the West | 83 % | |
2am - 8am | ![]() | some clouds | 47° | Chance of precipitation 25% | 2 mph - Light air from the WNW | 80 % |
8am - 2pm | ![]() | overcast chance light rain showers | 59° | Chance of precipitation 25% | 7 mph - Light breeze from the SW | 51 % |
2pm - 8pm | ![]() | no clouds | 54° | 6 mph - Light breeze from the SW | 59 % | |
Tuesday Apr 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 47° | 3 mph - Light air from the WSW | 76 % | |
2am - 8am | ![]() | no clouds | 50° | Chance of precipitation 16% | 5 mph - Light breeze from the WSW | 74 % |
8am - 2pm | ![]() | some clouds slight chance light rain showers | 62° | Chance of precipitation 16% | 12 mph - Gentle breeze from the SSW | 50 % |
2pm - 8pm | ![]() | some clouds slight chance light rain showers | 56° | Chance of precipitation 19% | 10 mph - Gentle breeze from the SSW | 59 % |
Wednesday Apr 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | partly cloudy slight chance light rain showers | 49° | Chance of precipitation 19% | 7 mph - Light breeze from the SW | 80 % |
2am - 8am | ![]() | overcast chance light rain showers | 49° | Chance of precipitation 29% | 6 mph - Light breeze from the WSW | 80 % |
8am - 2pm | ![]() | overcast chance light rain showers | 55° | Chance of precipitation 29% | 12 mph - Gentle breeze from the West | 60 % |
2pm - 8pm | ![]() | some clouds | 50° | Chance of precipitation 11% | 9 mph - Gentle breeze from the NW | 54 % |
Thursday Apr 22 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
8pm - 2am | ![]() | no clouds | 42° Feels like 37°F | Chance of precipitation 11% | 8 mph - Gentle breeze from the NW | 62 % |
2am - 8am | ![]() | no clouds | 43° Feels like 38°F | 8 mph - Gentle breeze from the West | 62 % | |
8am - 2pm | ![]() | some clouds | 50° | 13 mph - Moderate breeze from the West | 44 % | |
2pm - 8pm | ![]() | no clouds | 48° | 10 mph - Gentle breeze from the WSW | 51 % |